Statistics for: www.weerschip.nlAwstats Web Site
Last Update: 19 May 2012 - 09:05
Reported period:Month May 2012
Close window
 
Hosts  
Total : 749 Known, 134 Unknown (unresolved ip) - 863 Unique visitorsPagesHitsBandwidthLast visit
5ed5ec6e.cm-7-6d.dynamic.ziggo.nl3083213.20 MB19 May 2012 - 07:01
ip5653e314.direct-adsl.nl29312414.37 MB17 May 2012 - 11:30
static.171.68.40.188.clients.your-server.de2672671.57 MB03 May 2012 - 06:56
53568fa0.cm-6-7c.dynamic.ziggo.nl18110061.76 MB18 May 2012 - 19:33
hosted-by.leaseweb.com1621621.22 MB04 May 2012 - 05:11
195-3-179-90.netaffairsdsl.nl1231271.27 MB16 May 2012 - 12:05
static.kpn.net1152371.57 MB18 May 2012 - 08:05
46-129-3-69.dynamic.upc.nl1111111.29 MB16 May 2012 - 23:56
68-68-3-114.applecreek.pathcom.com93931007.60 KB15 May 2012 - 17:32
ip-62-235-174-209.dsl.scarlet.be9292974.28 KB08 May 2012 - 11:22
208.115.113.828282583.69 KB19 May 2012 - 00:21
d51a4291d.access.telenet.be8083890.76 KB08 May 2012 - 21:29
208-115-111-66-reverse.wowrack.com7373441.94 KB18 May 2012 - 14:17
187-75-229-182.dsl.telesp.net.br7373169.86 KB04 May 2012 - 02:51
vwp7393.webpack.hosteurope.de6464566.62 KB19 May 2012 - 07:45
caliban.niko.be5760607.03 KB16 May 2012 - 14:30
host172-55-dynamic.244-95-r.retail.telecomitalia.it5656751.13 KB10 May 2012 - 06:31
i15217.upc-i.chello.nl5656686.00 KB06 May 2012 - 19:06
dhcp-077-250-224-226.chello.nl5656885.60 KB17 May 2012 - 23:28
89.123.25.995656751.49 KB10 May 2012 - 08:04
82-170-168-91.ip.telfort.nl5555538.23 KB02 May 2012 - 04:31
240.red-88-8-191.dynamicip.rima-tde.net5555804.31 KB13 May 2012 - 14:52
151.red.196.225.212.user.ptvtelecom.com5555724.30 KB09 May 2012 - 03:34
sqproxyl02-int-p-out.rivm.nl52316579.00 KB01 May 2012 - 16:57
95.211.6.425252640.00 KB05 May 2012 - 19:56
53556a97.cm-6-6b.dynamic.ziggo.nl48118460.77 KB11 May 2012 - 23:10
ip-81-11-218-53.dsl.scarlet.be4547478.96 KB08 May 2012 - 11:06
smtp.seco.be3738391.49 KB10 May 2012 - 22:27
proxy57.messagelabs.net3347365.66 KB09 May 2012 - 09:06
81.144.138.343232344.48 KB12 May 2012 - 19:58
199.19.249.1963131255.88 KB17 May 2012 - 17:05
bayer-212-64-228-97.bayer.de2628277.69 KB15 May 2012 - 15:18
a83-163-241-100.adsl.xs4all.nl2697376.02 KB18 May 2012 - 10:41
53578d98.cm-6-8c.dynamic.ziggo.nl2546342.26 KB13 May 2012 - 15:11
msnbot-65-52-104-26.search.msn.com2525113.53 KB18 May 2012 - 21:45
a132026.upc-a.chello.nl2554414.01 KB10 May 2012 - 18:14
ip-62-235-162-166.dsl.scarlet.be2562732.94 KB02 May 2012 - 23:50
ip4da78d60.direct-adsl.nl23108261.12 KB17 May 2012 - 14:31
53521e48.cm-6-3a.dynamic.ziggo.nl2242449.80 KB06 May 2012 - 08:45
109.34.205.1652226235.29 KB08 May 2012 - 07:27
static-91-142-137-83.thenetworkfactory.nl2144353.09 KB09 May 2012 - 09:56
proxy2.be.jnj.com2126320.95 KB14 May 2012 - 15:19
host-46-183-248-107.businessconnect.nl2028234.61 KB14 May 2012 - 13:58
braham.xs4all.nl2051384.53 KB04 May 2012 - 18:46
msnbot-207-46-13-100.search.msn.com20208.37 KB18 May 2012 - 05:17
76.72.167.1632020309.91 KB08 May 2012 - 17:38
msnbot-207-46-13-96.search.msn.com202058.46 KB19 May 2012 - 07:36
38.101.148.1262020138.00 KB10 May 2012 - 16:31
rt45bb146-89-222.routit.net1922202.41 KB16 May 2012 - 13:44
095-096-017-039.static.chello.nl1939369.61 KB08 May 2012 - 14:30
msnbot-207-46-13-211.search.msn.com191928.76 KB16 May 2012 - 12:53
ip4da66b49.direct-adsl.nl1939351.11 KB06 May 2012 - 19:09
bjfw01.knmi.nl181131.06 MB14 May 2012 - 15:35
host-2.pintschaben.demon.nl18318603.71 KB11 May 2012 - 11:11
192871200.nfra.nl1821194.24 KB08 May 2012 - 11:59
ip4da73070.direct-adsl.nl1619213.19 KB03 May 2012 - 22:56
msnbot-207-46-13-157.search.msn.com161695.22 KB16 May 2012 - 11:56
cust-03-55bf10bf.adsl.scarlet.nl1529233.97 KB16 May 2012 - 11:14
msnbot-207-46-192-47.search.msn.com1515198.62 KB19 May 2012 - 07:18
desktop-153.ukp.informatik.tu-darmstadt.de1515102.17 KB18 May 2012 - 21:28
5352d4bf.cm-6-3d.dynamic.ziggo.nl1540261.10 KB14 May 2012 - 22:26
d8d861440.access.telenet.be1547274.43 KB10 May 2012 - 20:35
d54c2dfde.access.telenet.be1518202.50 KB02 May 2012 - 22:15
67ob.scansafe.net1517158.09 KB08 May 2012 - 10:07
ip51cd3a21.speed.planet.nl14113285.21 KB19 May 2012 - 06:33
192.168.2.31414123.95 KB07 May 2012 - 16:48
s529dc060.adsl.wanadoo.nl1483272.54 KB10 May 2012 - 22:05
62.180.140.2171415149.42 KB03 May 2012 - 14:25
rt19bb246-84-21.routit.net1421156.76 KB17 May 2012 - 15:31
247.167-176-91.adsl-dyn.isp.belgacom.be1375275.79 KB17 May 2012 - 22:41
kulnet-nat-2.kulnet.kuleuven.be1318167.64 KB08 May 2012 - 16:43
92ob.scansafe.net1314135.72 KB14 May 2012 - 11:51
5353a9ba.cm-6-4c.dynamic.ziggo.nl133987.84 KB17 May 2012 - 10:53
d97a1091.cm-3-3a.dynamic.ziggo.nl1316169.96 KB16 May 2012 - 10:13
109.132.126.1251216176.41 KB09 May 2012 - 19:06
msnbot-207-46-13-203.search.msn.com121215.84 KB14 May 2012 - 09:50
msnbot-157-55-16-231.search.msn.com121226.96 KB19 May 2012 - 05:57
a83-163-166-210.adsl.xs4all.nl1238147.92 KB15 May 2012 - 00:17
msnbot-207-46-204-177.search.msn.com121216.84 KB14 May 2012 - 07:06
ip56506457.direct-adsl.nl1257158.95 KB15 May 2012 - 13:18
195.242.224.171214166.11 KB14 May 2012 - 17:12
arnhem.africas-eden.com1214174.02 KB10 May 2012 - 16:15
d97b0139.cm-3-4a.dynamic.ziggo.nl1217177.64 KB17 May 2012 - 10:52
82-170-84-109.ip.telfort.nl1198197.69 KB18 May 2012 - 21:29
proxy1.be.jnj.com1112114.55 KB02 May 2012 - 14:22
nat-dc5.es.bluecoat.com111163.48 KB17 May 2012 - 17:03
s5146c7e4.adsl.wanadoo.nl11110300.90 KB16 May 2012 - 03:36
s51470234.adsl.wanadoo.nl113947.93 KB02 May 2012 - 01:10
ds178-77-126-55.dedicated.hosteurope.de1111167.87 KB14 May 2012 - 04:49
h47079.upc-h.chello.nl1113138.01 KB17 May 2012 - 00:12
204.214-176-91.adsl-dyn.isp.belgacom.be1114160.22 KB04 May 2012 - 11:31
ip503df66a.speed.planet.nl1112114.51 KB03 May 2012 - 12:18
d4b2402a.static.ziggozakelijk.nl1123155.51 KB08 May 2012 - 14:33
77-20-4-67-dynip.superkabel.de101092.31 KB16 May 2012 - 13:20
116.237.149.531010159.31 KB18 May 2012 - 16:09
nuf002-38803.routed.opal-solutions.com1012152.80 KB14 May 2012 - 10:57
91.1-78-194.adsl-static.isp.belgacom.be1021156.00 KB15 May 2012 - 09:29
msnbot-65-52-111-7.search.msn.com101095.49 KB19 May 2012 - 08:13
84.241.221.391014110.73 KB09 May 2012 - 14:36
moore.slainvet.net101018.99 KB04 May 2012 - 00:55
a82-92-120-175.adsl.xs4all.nl1027207.33 KB09 May 2012 - 21:46
mail.van-rijn.nl1012108.29 KB14 May 2012 - 10:51
109-70-2-222.fxw.nl1010158.65 KB11 May 2012 - 23:49
109.131.166.911014147.65 KB07 May 2012 - 20:42
thuis.leonrenkema.nl1074247.84 KB02 May 2012 - 23:24
45.a2c-net113.astra2connect.com911129.95 KB16 May 2012 - 16:23
178-118-48-208.access.telenet.be913100.13 KB09 May 2012 - 23:32
5ed7265b.cm-7-8a.dynamic.ziggo.nl982276.92 KB16 May 2012 - 13:30
hk2-lr681193g.super-goo.com9967.66 KB16 May 2012 - 10:59
58.41.100.1609915.30 KB12 May 2012 - 22:52
msnbot-157-55-16-55.search.msn.com998.69 KB19 May 2012 - 00:41
ip14-162-212-87.adsl2.static.versatel.nl968158.45 KB01 May 2012 - 12:03
msnbot-157-55-17-151.search.msn.com9913.15 KB18 May 2012 - 23:02
541bcec5.cm-5-4d.dynamic.ziggo.nl9302.14 MB12 May 2012 - 18:51
ip565860f8.direct-adsl.nl8985.91 KB05 May 2012 - 17:19
msnbot-65-52-108-26.search.msn.com88105.99 KB17 May 2012 - 20:37
msnbot-65-52-110-145.search.msn.com88018 May 2012 - 06:02
wtp-g8-maya6.iad18870.68 KB15 May 2012 - 21:24
36.3-182-91.adsl-dyn.isp.belgacom.be810131.66 KB08 May 2012 - 11:54
fwnc5526.wks.gorlaeus.net826178.02 KB10 May 2012 - 16:49
5ed097de.cm-7-1c.dynamic.ziggo.nl812129.63 KB18 May 2012 - 14:37
176-080-045-062.dynamic.caiway.nl810103.13 KB17 May 2012 - 08:44
ip4daa503b.direct-adsl.nl81084.00 KB15 May 2012 - 12:28
151.183.0.36811118.74 KB17 May 2012 - 17:32
d979b112.cm-3-2c.dynamic.ziggo.nl8985.91 KB15 May 2012 - 01:11
ip51cd7126.speed.planet.nl8978.40 KB14 May 2012 - 14:06
rt58bb146-89-154.routit.net81289.58 KB10 May 2012 - 16:28
a80-101-119-220.adsl.xs4all.nl731429.17 KB11 May 2012 - 12:22
static-208-80-194-30.as13448.com7761.97 KB15 May 2012 - 15:57
gkpc9.informatik.uni-leipzig.de7765.36 KB16 May 2012 - 05:10
d97aeb3c.cm-3-3d.dynamic.ziggo.nl7875.32 KB09 May 2012 - 09:30
ip56542668.adsl-surfen.hetnet.nl71077.64 KB12 May 2012 - 19:18
mail.smulders-hoboken.com71077.76 KB09 May 2012 - 13:14
150.70.75.387765.55 KB16 May 2012 - 12:06
d5153309c.access.telenet.be710109.62 KB10 May 2012 - 09:43
d57d2ea3.static.ziggozakelijk.nl7872.18 KB15 May 2012 - 10:46
6d48251b.ftth.concepts.nl718154.77 KB13 May 2012 - 16:53
dd57702b0.access.telenet.be7872.18 KB14 May 2012 - 20:02
41-237.ftth.onsbrabantnet.nl7872.18 KB05 May 2012 - 21:19
ip93.dyn1.leuven.schedom-europe.net79116.73 KB10 May 2012 - 19:49
136.69-183-91.adsl-static.isp.belgacom.be7976.53 KB16 May 2012 - 11:43
78.109.15.1107975.31 KB04 May 2012 - 04:47
d51a5b748.access.telenet.be7976.50 KB16 May 2012 - 12:57
msnbot-65-52-109-62.search.msn.com7720.79 KB17 May 2012 - 05:12
a194-109-163-45.adsl.xs4all.nl728468.88 KB09 May 2012 - 15:04
d5153c24f.access.telenet.be7875.29 KB03 May 2012 - 20:29
b5hsbo.rulespace.com6636.86 KB01 May 2012 - 13:12
fw1.bit.nl61068.37 KB14 May 2012 - 11:06
195.193.65.2526764.74 KB14 May 2012 - 08:24
b4hsbo.rulespace.com6636.86 KB17 May 2012 - 14:47
ip-83-134-162-208.dsl.scarlet.be610106.86 KB06 May 2012 - 12:15
dhcp-077-251-018-074.chello.nl614102.42 KB03 May 2012 - 23:05
95.172.88.86764.73 KB11 May 2012 - 12:16
213.219.149.187.adsl.dyn.edpnet.net611106.22 KB03 May 2012 - 16:08
524a944c.cm-4-3c.dynamic.ziggo.nl6764.73 KB14 May 2012 - 13:24
83-244-229-90.cust-83.exponential-e.net667.47 KB17 May 2012 - 18:14
39.195-176-91.adsl-dyn.isp.belgacom.be6852.91 KB15 May 2012 - 10:24
ip545665e0.speed.planet.nl625162.67 KB05 May 2012 - 11:58
b6hsbo.rulespace.com6636.86 KB11 May 2012 - 23:13
5ed6239f.cm-7-7a.dynamic.ziggo.nl6141.16 MB12 May 2012 - 18:30
82-204-79-98.dsl.bbeyond.nl62498.44 KB16 May 2012 - 22:27
s53774586.adsl.wanadoo.nl69111.71 KB03 May 2012 - 12:56
d515306a2.static.telenet.be61838.49 KB10 May 2012 - 09:32
107.75-242-81.adsl-dyn.isp.belgacom.be61068.37 KB16 May 2012 - 19:44
x138023.tudelft.net6764.71 KB15 May 2012 - 12:57
d5153e018.access.telenet.be69114.82 KB11 May 2012 - 11:06
gw4.sintmaarten.net69111.64 KB07 May 2012 - 21:50
195-240-224-185.ip.telfort.nl6865.96 KB09 May 2012 - 21:26
030.091.092.145.hva.nl68110.47 KB14 May 2012 - 18:47
31-151-231-161.dynamic.upc.nl625161.70 KB02 May 2012 - 22:29
84-199-67-130.ifiber.telenet-ops.be6898.20 KB16 May 2012 - 13:12
proxy2-int.be.jnj.com6757.22 KB15 May 2012 - 09:14
172.94-183-91.adsl-static.isp.belgacom.be6764.73 KB18 May 2012 - 15:37
proxy-6.kliksafe.nl614154.77 KB09 May 2012 - 21:27
89.240-132-109.adsl-dyn.isp.belgacom.be61068.37 KB14 May 2012 - 09:24
95.157.15.8.dynamic.cablesurf.de669.17 KB08 May 2012 - 14:42
ip51cc2920.speed.planet.nl58101.12 KB15 May 2012 - 15:25
ip51cde47a.adsl-surfen.hetnet.nl5798.67 KB15 May 2012 - 15:55
109.131.148.245791.98 KB12 May 2012 - 13:00
d54c63885.access.telenet.be5654.15 KB11 May 2012 - 19:33
86.206-242-81.adsl-dyn.isp.belgacom.be5651.01 KB03 May 2012 - 19:12
78-22-23-57.access.telenet.be5790.75 KB17 May 2012 - 08:43
88.151.228.45850.32 KB11 May 2012 - 14:32
5350a366.cm-6-1c.dynamic.ziggo.nl51189.48 KB17 May 2012 - 18:17
host77-62-247-231.kpn-gprs.nl5852.92 KB10 May 2012 - 14:26
78-20-108-205.access.telenet.be5755.36 KB09 May 2012 - 18:11
193.172.204.175787.62 KB01 May 2012 - 20:40
82-170-103-33.ip.telfort.nl5654.14 KB06 May 2012 - 18:49
cable-180-170.zeelandnet.nl5654.15 KB11 May 2012 - 17:29
203.116.33.715787.24 KB10 May 2012 - 04:44
host92-55-42-247.etth.mark-itt.net553.89 KB12 May 2012 - 13:41
178-118-102-133.access.telenet.be5790.75 KB14 May 2012 - 13:17
msnbot-207-46-204-165.search.msn.com556.49 KB13 May 2012 - 01:56
88-190-242-104.rev.dedibox.fr5544.27 KB10 May 2012 - 20:15
net66-219-58-41.static-customer.corenap.com55125.92 KB11 May 2012 - 16:29
ks311135.kimsufi.com55006 May 2012 - 13:07
ipd50a46be.speed.planet.nl57103.02 KB15 May 2012 - 16:41
webmail.van-rijn.nl5755.36 KB10 May 2012 - 07:59
82-148-192-138.adsl.unet.nl51049.64 KB16 May 2012 - 12:58
mailhost.netwide.nl51576.54 KB04 May 2012 - 22:41
smtp.frijado.nl5795.54 KB03 May 2012 - 13:57
ip-62-235-132-119.dsl.scarlet.be5755.33 KB03 May 2012 - 10:55
gw.comhal.cz555.41 KB11 May 2012 - 20:01
cox-24-248-246-162-static.coxinet.net553.42 KB08 May 2012 - 20:12
frapr001-p2.nb.ford.com5795.55 KB15 May 2012 - 07:58
095-097-093-202.static.chello.nl5654.14 KB03 May 2012 - 17:19
cable-104-43.zeelandnet.nl5790.74 KB02 May 2012 - 11:46
194.29.98.1445647.88 KB10 May 2012 - 09:59
host77-62-79-42.kpn-gprs.nl4642.34 KB09 May 2012 - 14:43
dynamicip-37-112-116-131.pppoe.perm.ertelecom.ru446.70 KB08 May 2012 - 19:55
host77-63-89-37.kpn-gprs.nl4542.34 KB03 May 2012 - 13:55
d54c13684.access.telenet.be410123.39 KB03 May 2012 - 22:54
89.20.86.2294684.52 KB10 May 2012 - 11:26
ip565d203c.direct-adsl.nl412148.33 KB17 May 2012 - 11:29
109.32.216.344641.64 KB10 May 2012 - 14:41
static-208-80-194-36.as13448.com4435.41 KB17 May 2012 - 22:45
acqinducomold.xs4all.nl418135.93 KB11 May 2012 - 14:19
5353549d.cm-6-4b.dynamic.ziggo.nl4101237.83 KB02 May 2012 - 12:08
iad1-wtp-gd-maya10.sdi.trendnet.org4430.21 KB11 May 2012 - 08:08
d54c4f84c.access.telenet.be4543.56 KB11 May 2012 - 18:50
77-20-154-156-dynip.superkabel.de4427.04 KB09 May 2012 - 04:58
dyn2-212-50-133-173.psoas.suomi.net4435.41 KB09 May 2012 - 22:57
202-172-126-144.cpe.qld-1.comcen.com.au443.41 KB12 May 2012 - 06:14
static-208-80-194-32.as13448.com4435.41 KB18 May 2012 - 00:53
host77-63-135-87.kpn-gprs.nl4642.34 KB01 May 2012 - 15:41
fw4.winvision.nl4970.87 KB01 May 2012 - 15:10
nlaslvhnp03-ext.pub-eu.asml.com4644.77 KB08 May 2012 - 14:57
host77-63-169-196.kpn-gprs.nl4642.34 KB08 May 2012 - 13:19
208.115.113.844436.90 KB13 May 2012 - 19:42
158.136-132-109.adsl-dyn.isp.belgacom.be4745.99 KB09 May 2012 - 15:43
a83-161-229-141.adsl.xs4all.nl42897.39 KB14 May 2012 - 16:08
msnbot-157-55-112-208.search.msn.com445.58 KB08 May 2012 - 17:26
host77-62-121-112.kpn-gprs.nl4642.33 KB11 May 2012 - 13:16
173.240-201-80.adsl-static.isp.belgacom.be41084.65 KB11 May 2012 - 12:37
vitoext.vito.be4643.56 KB02 May 2012 - 09:36
82-169-253-57.ip.telfort.nl4543.57 KB10 May 2012 - 23:11
bastion.ataco.cz446.62 KB14 May 2012 - 14:04
ip54569924.speed.planet.nl41656.76 KB15 May 2012 - 12:43
62.140.137.15141557.12 KB10 May 2012 - 10:34
ip-62-235-174-217.dsl.scarlet.be4543.56 KB02 May 2012 - 09:33
static-130-253-112-80.thenetworkfactory.nl42065.85 KB16 May 2012 - 14:03
5352cdfb.cm-6-3d.dynamic.ziggo.nl413126.76 KB02 May 2012 - 23:05
msnbot-207-46-204-209.search.msn.com445.58 KB18 May 2012 - 06:46
pine2.naist.jp4452.04 KB15 May 2012 - 18:07
s15472615.onlinehome-server.info4424.42 KB15 May 2012 - 23:28
msnbot-65-52-110-19.search.msn.com4420.91 KB18 May 2012 - 08:59
sso69-1-88-163-195-127.fbx.proxad.net443.41 KB02 May 2012 - 14:47
msnbot-207-46-199-26.search.msn.com445.58 KB08 May 2012 - 16:35
53515a5a.cm-6-2b.dynamic.ziggo.nl410124.53 KB08 May 2012 - 01:31
cable-104-28.zeelandnet.nl4689.32 KB18 May 2012 - 20:59
a82-95-72-125.adsl.xs4all.nl3432.98 KB09 May 2012 - 10:54
91.84.223.204336.13 KB06 May 2012 - 17:01
541d85a7.cm-5-6c.dynamic.ziggo.nl38587.56 KB11 May 2012 - 00:19
212.113.86.323429.84 KB04 May 2012 - 14:50
82-171-196-62.ip.telfort.nl3578.73 KB08 May 2012 - 10:05
ipd50a8905.speed.planet.nl3672.03 KB19 May 2012 - 08:18
ip51cda7c1.speed.planet.nl3432.96 KB03 May 2012 - 15:57
niederhausen.tm.informatik.uni-leipzig.de3320.75 KB11 May 2012 - 04:47
141.255.177.283326.56 KB14 May 2012 - 07:50
5352d521.cm-6-3d.dynamic.ziggo.nl31349.34 KB12 May 2012 - 14:00
113.185-181-91.adsl-dyn.isp.belgacom.be3578.73 KB03 May 2012 - 09:00
cable-143-245.zeelandnet.nl3432.97 KB05 May 2012 - 12:03
s5377d201.adsl.wanadoo.nl3429.84 KB05 May 2012 - 22:58
static-208-80-194-37.as13448.com3326.56 KB16 May 2012 - 15:20
h-252-29.scoutjet.com3320.95 KB08 May 2012 - 05:11
ip5453949a.speed.planet.nl31078.56 KB01 May 2012 - 20:07
dhcp-077-248-222-170.chello.nl3432.96 KB19 May 2012 - 00:28
107.247-177-91.adsl-dyn.isp.belgacom.be3938.34 KB03 May 2012 - 18:46
a83-163-80-211.adsl.xs4all.nl3578.74 KB02 May 2012 - 20:44
016-135-045-062.dynamic.caiway.nl3534.19 KB15 May 2012 - 15:57
190.98.57.903331.76 KB04 May 2012 - 21:09
188.174.116.62.in-addr.arpa3318.02 KB17 May 2012 - 23:32
c22076.upc-c.chello.nl3679.96 KB15 May 2012 - 08:01
dhcp-077-249-038-172.chello.nl3534.19 KB05 May 2012 - 14:28
conline.demon.nl3432.98 KB08 May 2012 - 11:00
208.141-182-91.adsl-dyn.isp.belgacom.be3429.84 KB14 May 2012 - 21:10
vpn1.vdab.be3429.77 KB02 May 2012 - 09:07
5ad7bb48.bb.sky.com336.14 KB01 May 2012 - 20:17
94-226-199-43.access.telenet.be317134.25 KB13 May 2012 - 11:06
nat-kmi.oma.be368.68 KB16 May 2012 - 11:01
94-226-223-139.access.telenet.be3531.06 KB03 May 2012 - 12:10
122.238-136-217.adsl-static.isp.belgacom.be3331.74 KB12 May 2012 - 03:13
173.227.230.2363326.56 KB17 May 2012 - 15:28
ip56513d44.adsl-surfen.hetnet.nl3432.96 KB14 May 2012 - 15:20
d54c27c7a.access.telenet.be3432.97 KB01 May 2012 - 01:19
mail2.glassguide.com.au334.54 KB03 May 2012 - 07:22
work1.mister-wong.de335.98 KB17 May 2012 - 21:50
194.88.236.8831452.11 KB09 May 2012 - 08:32
77-20-147-177-dynip.superkabel.de3333.83 KB17 May 2012 - 04:17
ip4da74ce1.direct-adsl.nl3534.19 KB15 May 2012 - 08:09
a91017.upc-a.chello.nl3432.97 KB10 May 2012 - 16:54
ip-083-167-207-164.tmvs.nl3865.61 KB16 May 2012 - 16:43
viro14.hyghum-virol.med.uni-goettingen.de334.55 KB14 May 2012 - 12:57
ip4da16c1d.direct-adsl.nl3626.03 KB04 May 2012 - 13:29
b1hsbo.rulespace.com3326.56 KB18 May 2012 - 00:41
s529c9074.adsl.wanadoo.nl3626.03 KB17 May 2012 - 14:02
141.6.11.143578.74 KB05 May 2012 - 13:32
gatebio.gskbio.com3432.97 KB10 May 2012 - 12:52
no-dns-yet.ccanet.co.uk3326.56 KB17 May 2012 - 13:13
82-170-115-179.ip.telfort.nl31238.51 KB01 May 2012 - 19:58
82-170-102-212.ip.telfort.nl31329.51 KB12 May 2012 - 17:39
msnbot-157-55-16-222.search.msn.com33018 May 2012 - 02:45
254.sub237.ddfr.nl3626.85 KB03 May 2012 - 20:39
144.55-242-81.adsl-dyn.isp.belgacom.be3432.96 KB19 May 2012 - 02:16
akkernet.demon.nl31863.52 KB16 May 2012 - 21:48
gateway-1-251.erasmusmc.nl3965.55 KB15 May 2012 - 14:40
232.94-136-217.adsl-dyn.isp.belgacom.be336.14 KB06 May 2012 - 13:21
host109-155-156-0.range109-155.btcentralplus.com334.54 KB17 May 2012 - 12:15
82-136-224-57.ip.telfort.nl3578.74 KB18 May 2012 - 13:56
d515213a6.access.telenet.be3429.84 KB09 May 2012 - 22:54
ip6d6d7057.static.cbizz.nl21032.28 KB11 May 2012 - 09:18
109.132.136.1582423.60 KB09 May 2012 - 05:50
109.132.7.2062321.17 KB01 May 2012 - 12:56
host77-63-167-108.kpn-gprs.nl2321.17 KB14 May 2012 - 08:58
213.244.167.642540.87 KB01 May 2012 - 15:24
d54c00934.access.telenet.be2319.26 KB08 May 2012 - 19:18
62.140.137.1342524.82 KB11 May 2012 - 15:32
173.226.186.21222005 May 2012 - 12:37
static-114-205-78-212.thenetworkfactory.nl2321.17 KB08 May 2012 - 15:25
email.cvoroeselare.be2322.31 KB09 May 2012 - 20:11
cpc10-wals10-2-0-cust54.wolv.cable.virginmedia.com222.47 KB04 May 2012 - 15:38
static-208-80-194-33.as13448.com2217.71 KB13 May 2012 - 11:11
uu194-7-217-5.unknown.uunet.be2472.11 KB02 May 2012 - 15:09
212-127-190-204.cable.quicknet.nl2832.09 KB05 May 2012 - 10:09
neo-y1b.ehv.campus.philips.com2322.39 KB08 May 2012 - 11:48
524a62d7.cm-4-3b.dynamic.ziggo.nl2322.39 KB14 May 2012 - 22:39
host77-63-137-182.kpn-gprs.nl2321.17 KB02 May 2012 - 06:37
msnbot-207-46-195-226.search.msn.com22009 May 2012 - 21:33
45101.vs.webtropia.com2217.71 KB16 May 2012 - 00:59
rt110bb121-212-203.routit.net28106.59 KB02 May 2012 - 12:48
139.63.28.162721.52 KB15 May 2012 - 12:53
abordeaux-258-1-45-42.w92-136.abo.wanadoo.fr2625.90 KB12 May 2012 - 22:08
ip5656ec43.adsl-surfen.hetnet.nl21239.93 KB14 May 2012 - 11:24
d97ae918.cm-3-3d.dynamic.ziggo.nl21936.60 KB12 May 2012 - 08:12
h-252-96.scoutjet.com2216.11 KB11 May 2012 - 20:32
ip-212-239-212-249.dsl-static.scarlet.be2217.71 KB12 May 2012 - 23:45
ip56527c19.adsl-surfen.hetnet.nl2322.39 KB17 May 2012 - 00:11
moya.ee.ethz.ch2217.71 KB05 May 2012 - 10:46
a80-126-126-142.adsl.xs4all.nl2319.25 KB01 May 2012 - 14:50
smtp.bernhoven.nl2322.38 KB11 May 2012 - 10:02
78-22-248-50.access.telenet.be2322.38 KB11 May 2012 - 08:42
157.158.57.692374.58 KB17 May 2012 - 11:28
s3eea39b8.adsl.wanadoo.nl2753.87 KB08 May 2012 - 22:40
541fb204.cm-5-8c.dynamic.ziggo.nl2626.04 KB10 May 2012 - 20:56
msnbot-207-46-13-48.search.msn.com2211.78 KB02 May 2012 - 02:45
h-251-130.scoutjet.com2217.71 KB16 May 2012 - 22:38
247-159-77-217.fttx.luna.net2322.38 KB08 May 2012 - 15:17
a82-161-64-156.adsl.xs4all.nl21238.37 KB11 May 2012 - 13:20
ip4daa7786.direct-adsl.nl21658.88 KB14 May 2012 - 21:36
portal.maascoatinggroep.nl2322.39 KB16 May 2012 - 09:09
ip5451d277.direct-adsl.nl2423.60 KB13 May 2012 - 20:52
62-231-181-231.rdtc.ru2374.58 KB02 May 2012 - 07:31
ip56533fb5.direct-adsl.nl2322.39 KB03 May 2012 - 16:26
178-84-225-22.dynamic.upc.nl2630.36 KB16 May 2012 - 21:35
10.92-78-194.adsl-static.isp.belgacom.be2423.61 KB14 May 2012 - 16:12
524953bd.cm-4-2b.dynamic.ziggo.nl2322.39 KB18 May 2012 - 21:39
46-129-32-195.dynamic.upc.nl2322.39 KB14 May 2012 - 21:13
ip5452fc6a.speed.planet.nl22970 Bytes10 May 2012 - 21:08
145.7.224.202221.17 KB16 May 2012 - 20:40
ip5656e882.adsl-surfen.hetnet.nl29107.81 KB05 May 2012 - 00:00
46.165.197.1412217.71 KB06 May 2012 - 22:17
190.98.112.1402322.39 KB04 May 2012 - 01:21
a80-100-210-10.adsl.xs4all.nl2468.16 KB03 May 2012 - 22:03
cm-93-156-186-128.telecable.es22970 Bytes07 May 2012 - 21:25
hsi-kbw-46-223-145-135.hsi.kabel-badenwuerttemberg.de22970 Bytes04 May 2012 - 16:15
145.119.165.10021032.65 KB10 May 2012 - 11:45
194.53.253.512221.16 KB10 May 2012 - 15:56
178-84-160-20.dynamic.upc.nl2753.87 KB11 May 2012 - 15:56
abordeaux-258-1-2-54.w92-134.abo.wanadoo.fr265.71 KB03 May 2012 - 23:52
ip4da6236f.direct-adsl.nl29107.14 KB12 May 2012 - 19:19
mail.exteraroma.com2319.25 KB10 May 2012 - 12:26
prx30.datevnet.de22970 Bytes10 May 2012 - 13:06
ycar9.mobile.bf1.yahoo.com2217.71 KB13 May 2012 - 21:28
coyote.lunytune.nl2214.46 KB19 May 2012 - 04:14
160.104-132-109.adsl-dyn.isp.belgacom.be2423.60 KB06 May 2012 - 07:07
194.171.181.1292417.35 KB09 May 2012 - 11:18
a80-101-188-104.adsl.xs4all.nl2322.39 KB16 May 2012 - 05:46
host77-62-201-235.kpn-gprs.nl2321.17 KB15 May 2012 - 14:59
